| Rated Capacity | 1000VA / 600 Watts |
|---|---|
| Type | Line Interactive |
| Nominal Input Voltage | 220Vac +/-35% |
| Nominal Output Voltage | 220Vac +/-10% |
| Input Frequency | 50 Hz +/- 0.1% |
| Output Connections | 3x IEC 320 C13 (Battery Backup) |
| Warranty | 2 years Onsite |

UPS Liebert PSA ITON 1000 (1000VA/ 600WATTS) (PSA1000-SOHO)
UPS APC BR500CI-AS (500VA/ 300WATTS) (BR500CI-AS)
UPS Leonics GREEN-800 (800VA/ 400WATTS) (GREEN-800)
UPS APC BV500I-MST (500VA/ 300WATTS) (BV500I-MST) 







